<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://89thstudio.com/Palmetto-State-House</loc> 
		<lastmod>2025-03-16T20:57:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4a3680efa0f0af4c5de9aaae5426186551f094c2ca78ab4144702c6309ddc717/night-view.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5f7f99ebec1efc50542beb2c363afad5d6a1dce4b001e31fe4f87981fab81f3e/cosntruction-progress-interior-2023-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/30c9035a7c9bd56eba80bf88c538d3688a6c8991e52fd9ccc0008ca805fb77d5/cosntruction-progress-2023.3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1bc016ba35c709b7b25fe4f5d8303db8f5ebe9d9a6f9e39552be471a535c1bf7/cosntruction-progress-2023.1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/99059fbc9f4583f6c5906345c43c462ddef507a7eb0b8621fba67ed27b57d14a/cosntruction-progress-2023.4.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://89thstudio.com/Preschool-Renovation</loc> 
		<lastmod>2025-03-16T20:35:15+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c5ee03de88b9f8677ac41af449b160e8e6dbc3aa19bb9d00ba7ead2f9bd52b67/INTERIOR-IMAGE-copy.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://89thstudio.com/Church-Daycare-and-Renovation</loc> 
		<lastmod>2025-04-25T02:05:01+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2df07d79bcd29508f3d2859aae4e4253df6fa715e21b33cf8be2695a0198bf2c/PROPERTY-PHOTOS_Page_03.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://89thstudio.com/Sastre-Residence-2-0</loc> 
		<lastmod>2025-12-01T23:18:22+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/423346568cbd3deaa6b59cb8d345cc6a6dc0d3fdb294b4bdaf5efe1877ad959f/IMG_2735-copy-edited.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/79beb60830539c74ee4bf257e42e9ce6941ba816f09bfc82fc4f22e1b017cb41/Enscape_2025-07-12-22-59-52.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fa2a43113d23a4789222cc28b0fb96abfe929ab6ce49c27d5acf0b2e4c86cd9e/Screenshot-2024-12-02-211626--revised-vertical.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://89thstudio.com/Pharmacy-in-Hialeah</loc> 
		<lastmod>2025-02-01T03:37:52+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c6b1eef89d85d585ffd825843ee72b08e6b3c5acbfa7e67a2bb56ae32c75a4d9/Unfolded-Plan-and-Interior-Elevations-with-tile.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://89thstudio.com/Market-Roof</loc> 
		<lastmod>2025-01-21T16:31:06+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/504e347ae8d799ebf73cd6cbc9b68f35ad369e701a3e0efae6f91a9eaf5ebf2c/market.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://89thstudio.com/Office-1705</loc> 
		<lastmod>2025-04-25T19:54:29+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ba452446f2efeec8f3c75de13286722cae44ecaef228e23d06513b7abd4504f1/scale-3-copy.jpg</image:loc>
			<image:caption>Study for the small tower. Fractional component of an existing banal office building without context.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d6d028baf530bf609d8653e4fb9f6a6a5723c24eeb563d1b56f178f16065351e/scale-2-copy.jpg</image:loc>
			<image:caption>Study of small tower. Looking a fractions of existing towers.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ce679183d28458a9aea2a65a3793ac40911ddfa188b25687d08b1ebd723901b2/exterior-looking-west.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8436d9fa6d1cd73cea7362208a0147488b1820cb1eb7396339d6394e1ebbc5f2/Enscape_2022-03-20-02-14-06-copy.jpg</image:loc>
			<image:caption>Small tower scheme on lot's corner. The scale of the building is somewhere in the middle of tower and a typical 3 story office building.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://89thstudio.com/Apartment-Renovation-1</loc> 
		<lastmod>2025-01-21T16:15:08+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/694df06971cdf02f4f53ab46552b2f53af9713770eb7edc98ff2d6f2d6e40fd4/overall-apartment.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://89thstudio.com/Long-Building-1</loc> 
		<lastmod>2025-03-16T22:10:12+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3008d5304b649943dcf8fece7c7393460b1b0034e3526ab7b0115a036b950135/section-02-landscape-scale.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6e66412256234424f411fc323228662ebab23c2374312dec236cde2e1858c57a/section-03-circulation-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d7b6cedfdf993022fb29d97ac4c3090d2ddbb82170bbf25e8feafd19815b3baf/section-05-housing-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/158192fbacf287265f7b8d76ee88d5a286fe9ae627963999b5299984699c7c2f/section-06-housing-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/691887b249a192f1e5db1ea0791335eca97cd31276fc0d444797cefeaf520357/compiled-sections-boards-revised_Page_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a5df4c6abf611ba5547eaf7a43490b6ea1435072eab20a79a3e29fc27fd75526/compiled-sections-boards-revised_Page_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7a8d5f36fac857aea57b236ee430ad09571f55fb91433b2d8da622bceff0f3aa/final--compiled-presenation-book_Page_28.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/82dcd1434c05c105aea96325cb54819e6de48ed682f1de59e84678f69f608a17/ELEVATIONS2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9ff81af53814e91c0b8419543adc2011f3eed3ddd2cb7938fa2870f6b3c62002/ELEVATIONS3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c7787519fa1452ae0dc129303be5e4915bd1a776aae5bc221b94976b4e698b29/ELEVATIONS4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c58aa59c43336e46cd84a4fb1bf7104d498ef30d51e10105fc6183a0c6977e5b/ELEVATIONS5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f92427efbd164105881c166f416616258a183dba22c80fcc7bf5cb74ef58e96c/ELEVATIONS6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f2838e17b38e9838b7498dd0250092c9679262ad19bcd083360210b8a65259eb/ELEVATIONS7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ca19b957a5d47f76ffdfab2096b1db9ff176528154e68c9f6a880dd31e1912dd/ELEVATIONS8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cf0d86cc1497bc28de62658ac45353c87dac6bdcf8b4f6dab6442fd41d03f046/ELEVATIONS9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1fafbc1e1decd9a13de553b810114e4f13203f38ae35be54e1c39aba81f8b7cf/ELEVATIONS10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c5b571250232fa94ffd09fdc58df1d3aef248ea35acfd6e14414fc1476adbf2b/ELEVATIONS11.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://89thstudio.com/Senior-Housing</loc> 
		<lastmod>2025-01-21T16:09:47+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/48e42c9e14eb74106edac1ac1f19d30c7b7a52a490d726c9b94c300c55275b72/view-from-main2-squared-st-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/112380030d2b902a9c44c75c25e15b70fb40b43ae3d3b4ea5790e22b010390b2/scheme-A-maint-st-view.jpg</image:loc>
			<image:caption>Massing for a 5 story building. The schemes relies on organizing the units on the perimeter of the building with an interior courtyard.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3a34213da002d438e4c174f4817b1d97790944dd4a7a53b5afc9854c351d40bb/scheme-b-maint-st-view.1.jpg</image:loc>
			<image:caption>Massing for a 12 story building with the same density as a pancake scheme.  Public functions of the housing scheme as concrentrated ona plinth on the second level just about the parking. The public program have a relationship to the street and surrounding.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://89thstudio.com/Las-Brisas-Condo</loc> 
		<lastmod>2025-09-01T00:29:33+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/19dc673fbf6fc2fc3142d644cd56e1ec163cf26e0afac02afb7b993bd05ca66f/i-am-for-rent-copy1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/058bc200af08cb3af4e9b6bfadc096406ef7df74297de1fcf93028ae863cdb62/Aerial-View-sequence.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6e5bbb13a68b087d88697176f554139a6b6f1fbcafd9ce7c80748cbd26f05f3d/Enscape_2024-07-03-16-27-58-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0a014618e27be29e2aeac5183371cc106a0c6ecfa38a9223ce9daa9e560bd2bc/sidewalk-view.2.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://89thstudio.com/Schools-of-Architecture</loc> 
		<lastmod>2025-03-16T20:22:09+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8e1a65ab5a3f967e91da21783a2b02405bf9eaa38feb1fb7d8e025e33338767f/compiled-levels-post-grad-copy-shadows-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/173f6c3007785e87ecdf83c74fd48ec08292721be91e89b6e1489d7dfd86d575/compiled-levels-post-grad-copy-shadows-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1fb19dea75b77e572f25f1af65511dcb6285f78b84468b94a34aaa86252a54b7/compiled-levels-post-grad-copy-shadows-03.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/12ce14b2c99ce9a62fc88d05b879d7cb97bff0173a58f58f524da0c5b09b5f32/compiled-levels-post-grad-copy-shadows-04.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4f10aba6410273b2c39871dcc7c83c43b549ecf8d3e01d2fe3dff02979473248/compiled-levels-post-grad-copy-shadows-05.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8474ae6ddd87b7d9d59714e1f56affa098635a8fa2392a6b35eec9a066dc4e7e/1aa.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/09a3adb1e2b1e94a192c403fb60bb8e090093262048fb3e04c5e5cf50526fb70/1bb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/84d1d30d9f8fae2b8d99638a7884603c77d5390f6df076b2b3964dbf25015688/1cca.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/18f589c493e1b1fd5667d21751c0ad8e13ea5e18334cde17856c37184c3787b3/frontal2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0c737ccb9de7e80be97875db9b6e561cdccb328c2977d457a13285283b3c1134/Perspective1commons-on-top.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e51b0e2253454e736e306a1cff553775951f7cc8c692ab73e6734b102011d9bc/perspective3-studio-on-top.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bd0701d69c5ad891dfad9da73961e8b531223dca5ae75154ab8ba906e4d68295/plans-Schools-of-architecture-distinct.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ce1374b2141babecd39f07309a33e33a3534e53da0f98d7528c2f165cd94e7a3/perspective-from-inside-copy.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://89thstudio.com/Hotel-LA-1</loc> 
		<lastmod>2024-05-12T20:27:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5052d822887fcad52f6cb089185b888fd79bf6c380246d07025787e7844acc78/HOTEL-SECTIONS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b320d65485fd8310859b91ef7930e9f58420bd018dfeedb13bd72ce54fd37c61/HOTEL-SECTIONS2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6423e4a5866c8edd0e940249427799212e354d12a7ca3ecf07126a9a8e693de6/HOTEL-SECTIONS3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c478314804ba444938b12c36b2098b8a913d319613f7c09ff57ea84401963e57/HOTEL-SECTIONS4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8a568b5e4856c56afa5cf4890d3fb970c529795da11dec07df8427893f25a1ef/HOTEL-SECTIONS5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cd74c17b5023604d4712d8302703a837d485d5ebdc2b592282008957e470c898/HOTEL-SECTIONS6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1dfe3074f0078160e1ddd7eda4ea6c5ccd530c1daddca0a13ec5ce846333c4fa/figure-ground.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/306d2110f023a105fee16e91c725756a78207c15267bc5dc3b9146e2b95f99ac/first-level-revised.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0f2e046156d4ab088cd7ada28bd385ccdd79d32a99def90bbfc772287f64cbf0/second-level-revised.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/91fef21f4668b308247b0ad97c7b9530e0a30b1722a57b657d066149e23ae13e/third-level-revised.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1140a88d95e32ed9403aadb221a06a5c32a242558df829286861c4a006a0900e/circulation-diagrams-3-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1f6af83711a32eb621755c0f0fff7e3b06615ed78f3a3150822582e765f33cbe/circulation-diagrams-3-03.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6f4af659ba5218a2de06aca79701f0f3b329e58c808e3f5ff8ae40807c10c838/collage-perspective-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/344bd355d5f4e3b87ffc5ea7909deb3991a63def7cf7796fe295c10ef67d43a6/02-final.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4e2c177cfbd12986871b581b8c5a929a49b7dc02e047484644bb9138f9075f68/megaplex-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ccc8c211fdf58b31b051c6ad323590e50f21c48fd959f98efae91ebee12191bb/megaplex-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a18cf0cf74e06f18575f593afa4e531f2fe001de2ded503cfa753c1067741908/megaplex.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8617b61b6e4902a2dad391706253fc747929e06c21250b8ab519a4d4d4a27dff/section-WAA.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6ed203e8d2e326680728a3b8fa18ec9e3628d4536d8aaed8554184822037215b/composite-image--model.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e2929352679d5a8ab11448c22bc802381b59d8d6be901377afd76b576ec442ba/section-axon-redux-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fb49c2c1491c005305e48dbb216497be60e5f1f2c054566da0faadbd4feac59c/scheme-s27-dense-nyc-aerial-SMALL.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://89thstudio.com/Bathhouse</loc> 
		<lastmod>2025-01-21T15:38:12+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c8979fda4def5c69b57c8a564708ea79b3fcbce71ad34272ef3593979fe9f089/CHANGING-ROOMS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/73ba0cf39f2676f9e00cd39615733dffcb2398693cddacc23274c909bb298b6d/COLD-ROOM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e8b60e7f14059ac05fc6f073d995f5ccc7a34334be9061f41c87ed75a4aa238c/HOT-POOLS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/492802ea4965f4519435a9a09219468054ca8a084f7c1f90bd2511d3c8f01d0b/ICE-ROOMS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f06560498346055bf4e30c62d87db013bf36f2b54f295846c3d25acb4a02f059/PROGRAM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5b0f6461a9fd226029c1d09667ddcde1574858025de110f11852736e6746de82/SAUNA.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a7571e526bef421e7ca57a7baee2b6b1550195c3ffcc004a7bd3beb702352d20/SLEEPING-ROOMS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9aa772493894b670c7a8cfbddda65956afe4b0f387eb8db98cdb903690940aa6/SPECTACLE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5465a3619b67153c3651b570672d3ee6641528b30ae529de073b8c5b9c338f32/crater-diagram.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/836e6fdcc2d6434a9a6364f2d8670c4ea4fc352af0ab8dcc12b8bccb76bdeb68/program-and-diagram.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://89thstudio.com/Jacaranda-House-Adaptive-Reuse</loc> 
		<lastmod>2025-03-16T19:56:14+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4c02a30f4c0e1ac2a29abfea9207de4e3e19b59c348c6f539a0122ee99113460/interio-view-private.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2b1139f5f4c84a27246835ed6aa0383daeb55bbbda12cfee084302cbeee8f65b/interior-perspective-view.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d4cbe85458379043edadef72574d663516c10b6310b5e79589de22818b0d8805/exterior-entry.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f750041b1b6d7228ffdfa4c3c2e34d7a2890c109c11c9bffd7bdaa4c6c044ae8/collage-on-site-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f1fa2d8d238b84347d80ca001e65a95505ce006ff8b5cd4602310942e912280a/Screenshot-2023-08-09-195401.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/51eb7f94aa585e7d698a5ba272c492c9ed5a05b3637d367b178599547a3e3c86/Travel-Distance-Map.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0749efef432316928bc982863ad6000f83276d0bd027d8331e0c16593397b987/on-site-collage-copy.1.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://89thstudio.com/Headress</loc> 
		<lastmod>2024-10-05T03:27:54+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5cd837f9f37f8d56f443bc03912bd207d91698fa4b531e472ac77aa493a2a8ed/joli_xray.png</image:loc>
			<image:caption>One still image from the CT scans. This raw images were processed using various softwares and editing tools in order to mediate complexity and clarity of the underlying mask structure.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c86b741f4542ab588b886e315a3240565dfb126aced762f7332b83bda8875fe0/x86.2836.png</image:loc>
			<image:caption>Image of the Joli Mask in the exhibition. The complex fabric layering and detail occludes the inner structure.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/09236b0ce88f45860361d140e253a8ca45bd5d02e0512edf7677b0c66239220f/screen-shot-1.jpg</image:loc>
			<image:caption>Digital snapshot of 3d model produced from the processing of the scan layers. The full 3d model was exhibited as a companion to the exhibition.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/68024358840a76faa086552884ffca9acc6422fc3e457a07e1dd2afd31320580/left-bottom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/565475b98a159199f27507a76c47807e7f5e484b2b137f228ea5f8cb4608f58c/left-view.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://89thstudio.com/Pet-House</loc> 
		<lastmod>2025-04-29T03:43:55+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0dedccd6aeeebbc3d0c7b11bec93350947d18fd07d1c6c44574c2ce6a26d7400/front-view-rev-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/80affa6d5ef030cf92c772e456f16b4e1831b62340d346c7cda7790d07882f38/back-view-rev-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e88ddd25b779c59ffddb2d23789fc898e11d99d9fd94dbe28418bd9ac0dd08ed/side-elevation--colored.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d9d6d4db74a924cc21a349b554242b2d0094715dc2b0279b5f48cc62d8a48370/Enscape_2022-10-06-00-44-41.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c26be5bc11a0327929790784b256210fddf31c202741be9d60e23b14fe8e8d9d/fab-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3f0a4e7a04d42471c3e6ba9870b997d79b50b4aa9eca659e589e4350150cef36/fab-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/44ba588c21b84949f129a888515d8b7b597d979f76e73671f7aceda53efa7e4b/fab-6-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/91a6a43a3e2ff23ee49b67674cadcf420529e25653b0762c5e34e39f1bbc2470/seq-1.1.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0a7fd3c21432d19a6c24e649d4bcfdff2c7728470c481a56dfcd6fd48abf8a7b/seq-2.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/308d756f4ef63a6984e8b95858c9f315199b1d8d64446af9a2ffcb360c254edd/seq-3.gif</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://89thstudio.com/New-office-Costruction</loc> 
		<lastmod>2025-02-01T04:06:53+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0ab3f490f67b458a84422d95941d0d653b2e9bb561c218ee52b1fb891315919f/hallande-street-view-1--cover-image.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://89thstudio.com/Pavilion-Arquine-2019</loc> 
		<lastmod>2026-01-21T03:46:44+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e5247389e40b4343d4b08cc3f9c372aab202fd92f4d202365405b6942dd8a010/PLAN-process-rgb-revised-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8163875440c4b364e935fb14cdb24d6317c1b6095cabd4a902e2b6cd054b177f/massing-copy1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d9e0b767ad200e6465ff88ef723412c5623f0d1a12871c389f05a2dc1cbb338b/.1rendering-mexico-bw.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/308de926bd730725845cc8231b2ea0fc239c3b95f4786073de9149b098e366e2/on-site-photoshop-bw.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/aee8270307f1284a134f2f6a30e050ff7724146c454cdf354f85840545fc3e45/street-view-working-bw.jpg</image:loc>
		</image:image>
	</url>
	<url> 
